Football Fields
Autumn in parks is a beautiful time, but autumn in parks on a football field is a rush of excitement! Pack a thermos of hot cider and visit your park to cheer for a local team.
Organized leagues or special events need a permit to use a football field. Please visit our Athletic Field Permits and Applications page for more information.
denotes asphalt wheelchair football fields.
Browse Our Field and Court Map
Find out which athletic fields have been permitted and see what’s available for the current season.
Search for Football Fields Near You
Locations
Name | Location | Accessible | ParkName |
---|---|---|---|
Alex Hamilton-Metz Field | Hamilton Metz Field Albany, East New York and Lefferts Aves. | Hamilton Metz Field | |
Ben Vitale Athletic Fields (at Dyker Beach) | Dyker Beach Park 14th Avenue, Cropsey Avenue & Bay 8th Street | Dyker Beach Park | |
Betsy Head Memorial Playground | Betsy Head Park Livonia, Dumont, Hopkinson, Blake avenues, Strauss Street | ![]() | Betsy Head Park |
Bushwick Inlet Park | Bushwick Inlet Park Kent Ave. Between N. 9th and N. 10th Streets. | Bushwick Inlet Park | |
Commodore John Barry Park | Commodore Barry Park Navy Street & Park Avenue | Commodore Barry Park | |
Dyker Beach Park | Dyker Beach Park 14th Avenue & 86th Street | Dyker Beach Park | |
Friends Field | Friends Field Avenue L & East 4th Street | Friends Field | |
Gerritsen Ballfields (Youth Only) | Marine Park Gerritsen Avenue & Gotham Avenue | Marine Park | |
Joseph T. McGuire Park | Mcguire Fields Bergen Avenue between avenues V & X | Mcguire Fields | |
Leon S. Kaiser Park | Kaiser Park Neptune Avenue & Bayview Avenue | Kaiser Park | |
Lincoln Terrace Park | Lincoln Terrace / Arthur S. Somers Park Rochester Avenue, Buffalo Avenue & President Street | Lincoln Terrace / Arthur S. Somers Park | |
Marine Park | Marine Park Filmore Avenue & Marine Parkway | Marine Park | |
McCarren Park | Mccarren Park Lorimer Street between Bayard Street and Driggs Avenue | Mccarren Park | |
Monroe Cohen Park | Fresh Creek Nature Preserve Seaview Avenue & East 108th Street | Fresh Creek Nature Preserve | |
Quaker Parrot Park at the Dust Bowl | Quaker Parrot Park At The Dust Bowl 8 Ave. bet. 65 St. and 66 St. | Quaker Parrot Park At The Dust Bowl | |
Star Spangled Playground | Star Spangled Playground Franklin Avenue and Willoughby Avenue | Star Spangled Playground |
Name | Location | Accessible | ParkName |
---|---|---|---|
Allerton Bronx Park | Bronx Park Allerton Avenue & Mosholu Parkway | Bronx Park | |
Bill Rainey Park | Bill Rainey Park Park Street & Intervale Avenue | Bill Rainey Park | |
Bronx Park East (Brady) | Bronx Park S/S Bronx River & Bronx Park East | Bronx Park | |
Ferry Point Park | Ferry Point Park Hutchinson River Parkway - Whitestone | Ferry Point Park | |
Harris Park | Harris Park West 205th Street & Golden Avenue | Harris Park | |
Macombs Dam Park | Macombs Dam Park East 161st Street & Jerome Avenue | Macombs Dam Park | |
Patterson Playground | Patterson Playground Morris Avenue, East 148 Street, College Avenue, East 145 Street | ![]() | Patterson Playground |
Pelham Bay Park | Pelham Bay Park Stadium Avenue & Middletown Road | Pelham Bay Park | |
Quarry Road Field | Quarry Ballfields Quarry Road & LaFontaine Avenue | Quarry Ballfields | |
Seton Hospital Site | Seton Park West 232nd Street & Independence Avenue | Seton Park | |
Sheridan Expressway/Metcalf Playground | East 172nd Street & Sheridan Expressway | ||
Soundview Park | Soundview Park Lafayette Avenue & Colgate Avenue | Soundview Park | |
St. Mary's Park | St. Mary's Park Jackson Avenue & East 147th Street | St. Mary's Park | |
Van Cortlandt Park | Van Cortlandt Park West 240th Street & Broadway | Van Cortlandt Park | |
Van Cortlandt Park | Van Cortlandt Park Woodlawn East 233rd Street & Van Cortlandt Park East | Van Cortlandt Park | |
Williamsbridge Oval | Williamsbridge Oval East 205th Street & Golden Avenue | Williamsbridge Oval |
Name | Location | Accessible | ParkName |
---|---|---|---|
Alley Upper | Alley Pond Park Springfield Boulevard & 73rd Avenue | Alley Pond Park | |
Baisley Pond Park South | Baisley Pond Park 150th Street & 134th Avenue | Baisley Pond Park | |
Creedmoor Farm | Queens Farm Park Union Turnpike & 72nd Avenue | Queens Farm Park | |
Cunningham Park | Cunningham Park Horace Harding Expressway & Grand Central Parkway | Cunningham Park | |
Flushing Meadows Corona Park | Flushing Meadows Corona Park Grand Central Parkway & Van Wyck Expressway | Flushing Meadows Corona Park | |
Forest Park | Forest Park Victory Field | ![]() | Forest Park |
Juniper Valley Park | Juniper Valley Park Dry Harbor Road, 62nd Street & 63rd Street | Juniper Valley Park | |
Kissena Corridor Park | Kissena Corridor Park Peck Avenue & Underhill Avenue | Kissena Corridor Park | |
Kissena Park | Kissena Park Oak Avenue, 164th Street, Rose Avenue & Kissena Boulevard | Kissena Park | |
Smokey Oval | Phil "Scooter" Rizzuto Park Atlantic Avenue & 127th Street | Phil "Scooter" Rizzuto Park |
Name | Location | Accessible | ParkName |
---|---|---|---|
Asser Levy Playground | Asser Levy Playground East 25th Street and Asser Levy Place | Asser Levy Playground | |
De Witt Clinton Park | De Witt Clinton Park 11th Avenue & West 52nd Street | De Witt Clinton Park | |
East River Park | John v. Lindsay East River Park Montogomery Street to East 12th Street & F.D.R Drive | John v. Lindsay East River Park | |
Randall's Island | Randall's Island Park East River & Harlem River | Randall's Island Park | |
St. Vartan Playground | St. Vartan Park 1 to 2 avenues, East 35 to East 36 streets | ![]() | St. Vartan Park |
Thomas Jefferson Park | Thomas Jefferson Park 1st Avenue & East 111th Street | Thomas Jefferson Park |
Name | Location | Accessible | ParkName |
---|---|---|---|
Clove Lakes Park | Clove Lakes Park Slosson Avenue, Victory Boulevard & Clove Road | Clove Lakes Park | |
Corporal Thompson Park | Cpl. Thompson Park Henderson Avenue, at Broadway | Cpl. Thompson Park | |
Fairview Park | Fairview Park Fairview Park | ![]() | Fairview Park |
Father Macris Park | Father Macris Park Fahy Avenue & Lamberts Lane | Father Macris Park | |
Gen. Douglas MacArthur Park | Gen. Douglas Macarthur Park Dongan Hills Ave. and Jefferson St. | Gen. Douglas Macarthur Park | |
IS 2 (Midland Field) | Midland Field Midland Avenue at Mason Avenue | Midland Field | |
Walker Park | Walker Park Delafield Avenue & Davis Avenue | Walker Park |
Related information:
The Parks Department hosts an annual Flag Football League that is co-sponsored by the NFL & PAL. This citywide league for children ages 8-14 has been going on for more than 10 years.
Visit BeFitNYC to find fitness facilities, programs, and leagues in your neighborhood!
Watch an It’s My Park segment about wheelchair football.
See the results of recent synthetic turf tests Summer Exercise Precautions