Gertrude Ederle Recreation Center
Last 10 Inspections
Overall Condition Acceptable | Cleanliness Acceptable |
---|---|
10 of 10 | 10 of 10 |
Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
---|---|---|---|
1/6/2025 | Acceptable | Acceptable | |
8/13/2024 | Acceptable | Acceptable | |
3/4/2024 | Acceptable | Acceptable | |
10/16/2023 | Acceptable | Acceptable | |
6/1/2023 | Acceptable | Acceptable |
|
1/17/2023 | Acceptable | Acceptable | |
8/9/2022 | Acceptable | Acceptable | |
2/25/2022 | Acceptable | Acceptable |
|
10/20/2021 | Acceptable | Acceptable | |
5/24/2021 | Acceptable | Acceptable |
Check out your park's Vital Signs
Clean & Safe
No recent capital investment.
Green & Resilient
18
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System

Know Before You Go
Gertrude Ederle Recreation Center
In observance of
Independence Day,
all recreation centers
will be closed on
Friday, July 4, 2025.
Independence Day,
all recreation centers
will be closed on
Friday, July 4, 2025.
Gertrude Ederle Recreation Center
Beginning Monday, June 23, 2025 the indoor pool at Gertrude Ederle Recreation Center will have reduced hours for the duration of this summer.
